EDP |
Part Number |
DC Cutting Dia. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Bore Dia. |
KWW Keyway |
|
---|---|---|---|---|---|---|---|
3068538 | 5X6X050R00 | 50.00 mm | 50.00 mm | 3 | 22.00 mm | 10.40 mm | |
3068537 | 5X6X052R00 | 52.00 mm | 50.00 mm | 3 | 22.00 mm | 10.40 mm | |
3068536 | 5X6X063R00 | 63.00 mm | 50.00 mm | 4 | 27.00 mm | 12.40 mm | |
3068535 | 5X6X066R00 | 66.00 mm | 50.00 mm | 4 | 27.00 mm | 12.40 mm | |
3068534 | 5X6X080R00 | 80.00 mm | 50.00 mm | 5 | 27.00 mm | 12.40 mm | |
3068531 | 5X6X100R00 | 100.00 mm | 50.00 mm | 5 | 32.00 mm | 14.40 mm | |
3068533 | 5X6X125R00 | 125.00 mm | 63.00 mm | 6 | 32.00 mm | 14.40 mm |
![]() |
Balanced |