 Series: 5X6W - 90° Aluminum Router Face Mill
Series: 5X6W - 90° Aluminum Router Face Mill 
| EDP | Part Number | DC Cutting Dia. | OAL Overall Length | ZEFF Eff. Teeth | DCON Bore Dia. | KWW Keyway | RPMX RPM Max. | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3027735 | 5X6W-20R01 | 2.000 | 2.000 | 4 | 0.7500 | 0.312 | 20000 | 
| EDP | Part Number | DC Cutting Dia. | OAL Overall Length | ZEFF Eff. Teeth | DCON Bore Dia. | KWW Keyway | RPMX RPM Max. | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3027735 | 5X6W-20R01 | 2.000 | 2.000 | 4 | 0.7500 | 0.312 | 20000 | |||
| 3027736 | 5X6W-25R01 | 2.500 | 2.000 | 4 | 1.0000 | 0.375 | 20000 | n/a | n/a | |
| 3027737 | 5X6W-30R01 | 3.000 | 2.000 | 5 | 1.0000 | 0.375 | 20000 | |||
| 3027738 | 5X6W-40R01 | 4.000 | 2.375 | 5 | 1.5000 | 0.625 | 20000 | n/a | n/a | |
| 3027739 | 5X6W-60R01 | 6.000 | 2.375 | 7 | 1.5000 | 0.625 | 20000 | n/a | n/a | 
|  | Balanced |