View STEP
Available : 3
EDP | Part Number | ISO Number | Description | Additional Info | DXF File | STEP Light File | STEP Detailed File | |
---|---|---|---|---|---|---|---|---|
7031380 | SD-08-92 | SD08-92 | SHCS, 1/2-20 × 1.00", 3/8" Hex Drive, with (2) Coolant Grooves | Coolant Bolt - Optional Accessory Item; Sold separately | n/a | n/a | n/a | |
7002028 | SD-08-46 | SD08-46 | SHCS, 1/2-20 × 1.00", 3/8" Hex | n/a | n/a | n/a | ||
7070040 | SM30-082-00 | SM30-082-00 | Screw, M3 × 0.5 × 8.2 mm, T9 Torx drive | Torque: 13-18 in lb | n/a | n/a | n/a | |
7009052 | DS-T09W | DS-0022 | T9 Wing Style Torx Driver | n/a | n/a | n/a | ||
2926085 | DS-A00-.25-S | DS-A00-.25-S | Driver Handle for use with multi-component Qwik-Torque system Preset Adapters 2.0 Nm or less | Optional Accessory Item; Sold Separately | n/a | n/a | n/a | |
7009746 | DS-T09B | DS-0029 | T9 Torx Bit; 1.00" OAL; 1/4" Hex drive | Optional Accessory Item; Sold Separately | n/a | n/a | n/a | |
2926274 | DT-18-.25 | DT-18-.25 | Torque Adapter Unit preset to 17.7 in lb (2.0 N·m) for use with the multi-component Qwik Torque system | Optional Accessory item; Sold Separately | n/a | n/a | n/a |
![]() |
Balanced |