EDP |
Part Number |
DC Cutting Dia. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Bore Dia. |
KWW Keyway |
RMPX Ramp Angle Max. |
DXF File |
|
---|---|---|---|---|---|---|---|---|---|
3017116 | 5X6X-25R01 | 2.500 | 2.000 | 4 | 1.0000 | 0.375 | 6.0 |
EDP |
Part Number |
DC Cutting Dia. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Bore Dia. |
KWW Keyway |
RMPX Ramp Angle Max. |
DXF File |
|
---|---|---|---|---|---|---|---|---|---|
3017115 | 5X6X-20R01 | 2.000 | 2.000 | 3 | 0.7500 | 0.312 | 8.4 | ||
3017116 | 5X6X-25R01 | 2.500 | 2.000 | 4 | 1.0000 | 0.375 | 6.0 | ||
3017117 | 5X6X-30R01 | 3.000 | 2.375 | 5 | 1.0000 | 0.375 | 4.7 | ||
3017195 | 5X6X-30R02 | 3.000 | 2.375 | 3 | 1.0000 | 0.375 | 4.7 | ||
3017118 | 5X6X-40R01 | 4.000 | 2.375 | 5 | 1.5000 | 0.625 | 3.2 | ||
3040026 | 5X6X-50R01 | 5.000 | 2.375 | 6 | 1.5000 | 0.625 | 2.5 | ||
3023611 | 5X6X-60R01 | 6.000 | 2.375 | 7 | 1.5000 | 0.625 | 1.5 |
![]() |
Balanced |