EDP: 2912648 Part: 5G6F-20R01 Series: 5G5F, 5G6F - Hi-Feed Face Mill

View STEP
Available : 46
| EDP | Diameter | Part Number | Adaption | Number of Inserts | DXF File | STEP Light File | STEP Detailed File | |
|---|---|---|---|---|---|---|---|---|
| 2912095 | NA | SM30-075-R0 | NA | - | n/a | n/a | n/a | |
| 7009052 | NA | DS-T09W | NA | - | n/a | n/a | n/a | |
| 7009520 | NA | SD-06-48 | NA | - | n/a | n/a | n/a | |
| 2902170 | NA | SD-06-A6 | NA | - | n/a | n/a | n/a | |
| 2926085 | NA | DS-A00-.25-S | NA | - | n/a | n/a | n/a | |
| 7009746 | NA | DS-T09B | 1/4" Hex | - | n/a | n/a | n/a | |
| 2926274 | NA | DT-18-.25 | 1/4" Hex | - | n/a | n/a | n/a |
