Series: EBSR - High Ramp Brazed PCD End Mill 
EDP |
Part Number |
DC Cutting Dia. |
RE Corner Radius |
APMX Depth of Cut Max. |
LUX Usable Length Max. |
OAL Overall Length |
ZEFF Eff. Teeth |
RMPX Ramp Angle Max. |
DCON Shank Dia. |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2773180 | EBSRD16Z03CM16L10R20-PB | 16.00 mm | 2.00 mm | 10.00 mm | 45.0 mm | 95.0 mm | 3 | 15.0 | 16.00 mm | |
| 2773181 | EBSRD20Z03CM20L12R30-PB | 20.00 mm | 3.00 mm | 12.00 mm | 68.0 mm | 120.0 mm | 3 | 13.0 | 20.00 mm | |
| 2773182 | EBSRD25Z03CM25L15R30-PB | 25.00 mm | 3.00 mm | 15.00 mm | 82.0 mm | 140.0 mm | 3 | 11.0 | 25.00 mm | |
| 2773183 | EBSRD32Z03CM32L18R40-PB | 32.00 mm | 4.00 mm | 18.00 mm | 100.0 mm | 162.0 mm | 3 | 8.0 | 32.00 mm | |
| 2776249 | EBSRI10Z03CM25L15R30-PB | 1.000 | 0.118 | 0.591 | 3.23 | 5.51 | 3 | 11.0 | 25.00 mm | |
| 2776250 | EBSRI12Z03CM32L18R40-PB | 1.250 | 0.157 | 0.709 | 3.94 | 6.38 | 3 | 8.0 | 32.00 mm | |
| 2776247 | EBSRI62Z03CM16L10R20-PB | 0.625 | 0.078 | 0.393 | 1.77 | 3.74 | 3 | 15.0 | 16.00 mm | |
| 2776248 | EBSRI75Z03CM20L12R30-PB | 0.750 | 0.118 | 0.472 | 2.68 | 4.72 | 3 | 13.0 | 20.00 mm |
| Metric | Inch | ||||
|---|---|---|---|---|---|
| MATERIAL | Grade | Vc (m/min) | Fz (mm/z) | Vc (SFM) | Fz (in/tooth) |
| Aluminum Casting Alloys (Si < 12%) |
PCD | 300-500 | 0.05 - 0.18 | 950 - 1650 | .002" - .007" |
| Aluminum Casting Alloys (Si > 12%) |
PCD | 300-500 | 0.04 - 0.14 | 950 - 1650 | .0015" - .0055" |
| Copper, Bronze, Brass Alloys |
PCD | 300-500 | 0.03 - 0.08 | 950 - 1650 | .001" - .003" |
| Magnesium Alloys | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |
| Graphite | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |