Series: EBSS - Ball Nose Brazed PCD End Mill 
EDP |
Part Number |
DC Cutting Dia. |
RE Corner Radius |
APMX Depth of Cut Max. |
LUX Usable Length Max. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Shank Dia. |
|
|---|---|---|---|---|---|---|---|---|---|
| 2773506 | EBSSD03Z02CM06L03R15-PB | 3.00 mm | 1.50 mm | 3.00 mm | 9.0 mm | 60.0 mm | 2 | 6.00 mm | |
| 2773507 | EBSSD04Z02CM06L03R20-PB | 4.00 mm | 2.00 mm | 3.00 mm | 15.0 mm | 60.0 mm | 2 | 6.00 mm | |
| 2773508 | EBSSD05Z02CM06L03R25-PB | 5.00 mm | 2.50 mm | 3.00 mm | 15.0 mm | 60.0 mm | 2 | 6.00 mm | |
| 2773509 | EBSSD06Z02CM06L06R30-PB | 6.00 mm | 3.00 mm | 6.00 mm | 15.0 mm | 80.0 mm | 2 | 6.00 mm | |
| 2773510 | EBSSD08Z02CM08L10R40-PB | 8.00 mm | 4.00 mm | 10.00 mm | 20.0 mm | 80.0 mm | 2 | 8.00 mm | |
| 2773511 | EBSSD10Z02CM10L10R50-PB | 10.00 mm | 5.00 mm | 10.00 mm | 26.0 mm | 80.0 mm | 2 | 10.00 mm | |
| 2773512 | EBSSD12Z02CM12L10R60-PB | 12.00 mm | 6.00 mm | 10.00 mm | 35.0 mm | 100.0 mm | 2 | 12.00 mm | |
| 2773513 | EBSSD16Z02CM16L10R80-PB | 16.00 mm | 8.00 mm | 10.00 mm | 35.0 mm | 125.0 mm | 2 | 16.00 mm | |
| 2776244 | EBSSI05Z02CM12L10R60-PB | 0.500 | 0.250 | 0.393 | 1.38 | 3.94 | 2 | 12.00 mm | |
| 2776239 | EBSSI13Z02CM06L03R15-PB | 0.125 | 0.063 | 0.118 | 0.35 | 2.36 | 2 | 6.00 mm | |
| 2776246 | EBSSI15Z02CM06L03R20-PB | 0.156 | 0.078 | 0.118 | 0.59 | 2.36 | 2 | 6.00 mm | |
| 2776240 | EBSSI18Z02CM06L03R25-PB | 0.188 | 0.094 | 0.118 | 0.59 | 2.36 | 2 | 6.00 mm | |
| 2776241 | EBSSI25Z02CM06L06R30-PB | 0.250 | 0.125 | 0.236 | 0.59 | 3.15 | 2 | 6.00 mm | |
| 2776242 | EBSSI31Z02CM08L10R40-PB | 0.313 | 0.157 | 0.393 | 0.79 | 3.15 | 2 | 8.00 mm | |
| 2776243 | EBSSI37Z02CM10L10R50-PB | 0.375 | 0.188 | 0.393 | 1.02 | 3.15 | 2 | 10.00 mm | |
| 2776245 | EBSSI62Z02CM16L10R80-PB | 0.625 | 0.313 | 0.393 | 1.38 | 4.92 | 2 | 16.00 mm |
| Metric | Inch | ||||
|---|---|---|---|---|---|
| MATERIAL | Grade | Vc (m/min) | Fz (mm/z) | Vc (SFM) | Fz (in/tooth) |
| Aluminum Casting Alloys (Si < 12%) |
PCD | 300-500 | 0.05 - 0.18 | 950 - 1650 | .002" - .007" |
| Aluminum Casting Alloys (Si > 12%) |
PCD | 300-500 | 0.04 - 0.14 | 950 - 1650 | .0015" - .0055" |
| Copper, Bronze, Brass Alloys |
PCD | 300-500 | 0.03 - 0.08 | 950 - 1650 | .001" - .003" |
| Magnesium Alloys | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |
| Graphite | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |