 Series: TPMT PC Chipbreaker
Series: TPMT PC Chipbreaker 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPMT21.51PC | TPMT110204PC | 3 | 0.250 | 0.016 | 0.433 | 0.094 | 0.110 | 0.0020 | 0.0070 | 0.008 | 0.098 | 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPMT21.51PC | TPMT110204PC | 3 | 0.250 | 0.016 | 0.433 | 0.094 | 0.110 | 0.0020 | 0.0070 | 0.008 | 0.098 | |
| TPMT21.52PC | TPMT110208PC | 3 | 0.250 | 0.031 | 0.433 | 0.094 | 0.110 | 0.0040 | 0.0110 | 0.008 | 0.098 | |
| TPMT221PC | TPMT110304PC | 3 | 0.250 | 0.016 | 0.433 | 0.125 | 0.134 | 0.0020 | 0.0080 | 0.016 | 0.098 | |
| TPMT222PC | TPMT110308PC | 3 | 0.250 | 0.031 | 0.433 | 0.125 | 0.134 | 0.0040 | 0.0100 | 0.020 | 0.098 | |
| TPMT32.51PC | TPMT16T304PC | 3 | 0.375 | 0.016 | 0.650 | 0.156 | 0.173 | 0.0030 | 0.0090 | 0.010 | 0.118 | |
| TPMT32.52PC | TPMT16T308PC | 3 | 0.375 | 0.031 | 0.650 | 0.156 | 0.173 | 0.0040 | 0.0120 | 0.020 | 0.118 | |
| TPMT731PC | TPMT090204PC | 3 | 0.219 | 0.016 | 0.379 | 0.156 | 0.098 | 0.0020 | 0.0070 | 0.012 | 0.079 | 
 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		