EDP |
Part Number |
DC Cutting Dia. |
BCH Corner Chamfer Length |
BS Wiper Length |
APMX Depth of Cut Max. |
LUX Usable Length Max. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Shank Dia. |
|
---|---|---|---|---|---|---|---|---|---|---|
2736422 | EBSTD04Z01CM05L10C01 | 4.00 mm | 0.10 mm | 2.00 mm | 10.00 mm | 35.2 mm | 67.0 mm | 1 | 5.00 mm | |
2736423 | EBSTD05Z01CM05L10C01 | 5.00 mm | 0.10 mm | 2.50 mm | 10.00 mm | 35.7 mm | 67.0 mm | 1 | 5.00 mm | |
2902934 | EBSTD06Z02CM06L10C01 | 6.00 mm | 0.10 mm | 3.00 mm | 10.00 mm | 26.5 mm | 67.0 mm | 2 | 6.00 mm | |
2765502 | EBSTD06Z02CM06L20C01 | 6.00 mm | 0.10 mm | 3.00 mm | 20.00 mm | 26.5 mm | 67.0 mm | 2 | 6.00 mm | |
2709204 | EBSTD08Z02CM08L10C01 | 8.00 mm | 0.10 mm | 4.00 mm | 10.00 mm | 32.5 mm | 73.0 mm | 2 | 8.00 mm | |
2709205 | EBSTD08Z02CM08L20C01 | 8.00 mm | 0.10 mm | 4.00 mm | 20.00 mm | 32.5 mm | 73.0 mm | 2 | 8.00 mm | |
2709207 | EBSTD10Z02CM10L10C02 | 10.00 mm | 0.20 mm | 5.00 mm | 10.00 mm | 37.7 mm | 82.0 mm | 2 | 10.00 mm | |
2709206 | EBSTD10Z02CM10L20C02 | 10.00 mm | 0.20 mm | 5.00 mm | 20.00 mm | 37.7 mm | 82.0 mm | 2 | 10.00 mm | |
2709208 | EBSTD12Z02CM12L10C02 | 12.00 mm | 0.20 mm | 6.00 mm | 10.00 mm | 42.7 mm | 93.0 mm | 2 | 12.00 mm | |
2709209 | EBSTD12Z02CM12L20C02 | 12.00 mm | 0.20 mm | 6.00 mm | 20.00 mm | 42.7 mm | 93.0 mm | 2 | 12.00 mm |
Metric | Inch | ||||
---|---|---|---|---|---|
MATERIAL | Grade | Vc (m/min) | Fz (mm/z) | Vc (SFM) | Fz (in/tooth) |
Aluminum Casting Alloys (Si < 12%) |
PCD | 300-500 | 0.05 - 0.18 | 950 - 1650 | .002" - .007" |
Aluminum Casting Alloys (Si > 12%) |
PCD | 300-500 | 0.04 - 0.14 | 950 - 1650 | .0015" - .0055" |
Copper, Bronze, Brass Alloys |
PCD | 300-500 | 0.03 - 0.08 | 950 - 1650 | .001" - .003" |
Magnesium Alloys | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |
Graphite | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |