EDP |
Part Number |
DC Cutting Dia. |
BCH Corner Chamfer Length |
BS Wiper Length |
APMX Depth of Cut Max. |
LUX Usable Length Max. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Shank Dia. |
|
---|---|---|---|---|---|---|---|---|---|---|
2755616 | EBSTI15Z01CM05L10C01 | 0.156 | 0.004 | 0.079 | 0.394 | 1.39 | 2.64 | 1 | 5.00 mm | |
2754524 | EBSTI18Z01CM05L10C01 | 0.188 | 0.004 | 0.093 | 0.394 | 1.40 | 2.64 | 1 | 5.00 mm | |
2754525 | EBSTI25Z01CM06L10C01 | 0.250 | 0.004 | 0.125 | 0.394 | 1.06 | 2.64 | 1 | 6.00 mm | |
2755622 | EBSTI25Z02CM06L20C01 | 0.250 | 0.004 | 0.125 | 0.787 | 1.06 | 2.64 | 2 | 6.00 mm | |
2754526 | EBSTI31Z02CM08L10C01 | 0.313 | 0.004 | 0.156 | 0.394 | 1.12 | 3.23 | 2 | 8.00 mm | |
2755623 | EBSTI31Z02CM08L20C01 | 0.313 | 0.004 | 0.156 | 0.787 | 1.12 | 3.23 | 2 | 8.00 mm | |
2754527 | EBSTI37Z02CM10L10C01 | 0.375 | 0.008 | 0.187 | 0.394 | 1.48 | 3.23 | 2 | 10.00 mm | |
2755624 | EBSTI37Z02CM10L20C02 | 0.375 | 0.008 | 0.187 | 0.787 | 1.48 | 3.23 | 2 | 10.00 mm | |
2754528 | EBSTI50Z02CM12L10C01 | 0.500 | 0.008 | 0.250 | 0.394 | 1.69 | 3.66 | 2 | 12.00 mm | |
2755625 | EBSTI50Z02CM12L20C02 | 0.500 | 0.008 | 0.250 | 0.787 | 1.69 | 3.66 | 2 | 12.00 mm |
Metric | Inch | ||||
---|---|---|---|---|---|
MATERIAL | Grade | Vc (m/min) | Fz (mm/z) | Vc (SFM) | Fz (in/tooth) |
Aluminum Casting Alloys (Si < 12%) |
PCD | 300-500 | 0.05 - 0.18 | 950 - 1650 | .002" - .007" |
Aluminum Casting Alloys (Si > 12%) |
PCD | 300-500 | 0.04 - 0.14 | 950 - 1650 | .0015" - .0055" |
Copper, Bronze, Brass Alloys |
PCD | 300-500 | 0.03 - 0.08 | 950 - 1650 | .001" - .003" |
Magnesium Alloys | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |
Graphite | PCD | 300-500 | 0.06 - 0.16 | 950 - 1650 | .0025" - .006" |