 Series: TDT-E RU
Series: TDT-E RU 
| Part Number | SSC Insert Seat Size | CW Cutting Width | RE Corner Radius | CDX Cutting Depth Max. | WB Body Width | INSL Insert Length | S1 Thickness | DAXIN Axial Groove I.D. Min. | DMIN Min. Bore Dia. | FEEDGN Grooving Feed Min. | FEEDGX Grooving Feed Max. | FEEDN Turning Feed Min. | FEEDX Turning Feed Max. | APMN Turning Depth of Cut Min. | APMX Turning Depth of Cut Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDT5E-2.5-RU | 5 | 0.197 | 0.098 | 0.886 | 0.157 | 25.00 mm | 0.205 | 2.126 | 1.693 | 0.0050 | 0.0090 | 0.008 | 0.016 | 0.001 | 0.098 | 
| Part Number | SSC Insert Seat Size | CW Cutting Width | RE Corner Radius | CDX Cutting Depth Max. | WB Body Width | INSL Insert Length | S1 Thickness | DAXIN Axial Groove I.D. Min. | DMIN Min. Bore Dia. | FEEDGN Grooving Feed Min. | FEEDGX Grooving Feed Max. | FEEDN Turning Feed Min. | FEEDX Turning Feed Max. | APMN Turning Depth of Cut Min. | APMX Turning Depth of Cut Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDT2E-1.0-RU | 2 | 0.079 | 0.039 | 0.748 | 0.067 | 20.00 mm | 0.185 | 11.575 | 1.614 | 0.0020 | 0.0060 | 0.004 | 0.010 | 0.001 | 0.039 | |
| TDT3E-1.5-RU | 3 | 0.118 | 0.059 | 0.728 | 0.087 | 20.00 mm | 0.185 | 1.614 | 1.496 | 0.0030 | 0.0070 | 0.006 | 0.011 | 0.001 | 0.059 | |
| TDT4E-2.0-RU | 4 | 0.157 | 0.079 | 0.709 | 0.118 | 20.00 mm | 0.185 | 1.417 | 1.496 | 0.0040 | 0.0080 | 0.007 | 0.014 | 0.001 | 0.079 | |
| TDT5E-2.5-RU | 5 | 0.197 | 0.098 | 0.886 | 0.157 | 25.00 mm | 0.205 | 2.126 | 1.693 | 0.0050 | 0.0090 | 0.008 | 0.016 | 0.001 | 0.098 | |
| TDT6E-3.0-RU | 6 | 0.236 | 0.118 | 0.866 | 0.197 | 25.00 mm | 0.205 | 2.126 | 1.811 | 0.0060 | 0.0100 | 0.010 | 0.021 | 0.001 | 0.118 | |
| TDT8E-4.0-RU | 8 | 0.315 | 0.157 | 1.023 | 0.236 | 30.00 mm | 0.252 | 2.402 | 2.205 | 0.0070 | 0.0130 | 0.011 | 0.026 | 0.001 | 0.157 | 
 
			 
		 
		 
		 
		 
		 
		 
		