 Series: TDXU-E
Series: TDXU-E 
| Part Number | SSC Insert Seat Size | CW Cutting Width | RE Corner Radius | CDX Cutting Depth Max. | WB Body Width | INSL Insert Length | S1 Thickness | DAXIN Axial Groove I.D. Min. | DMIN Min. Bore Dia. | FEEDGN Grooving Feed Min. | FEEDGX Grooving Feed Max. | FEEDN Turning Feed Min. | FEEDX Turning Feed Max. | APMN Turning Depth of Cut Min. | APMX Turning Depth of Cut Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDXU2E-0.3 | 2 | 0.079 | 0.012 | 0.748 | 0.067 | 0.790 | 0.185 | 18.425 | 0.945 | 0.0010 | 0.0080 | 0.005 | 0.007 | 0.016 | 0.047 | |
| TDXU3E-0.3 | 3 | 0.118 | 0.012 | 0.748 | 0.087 | 0.790 | 0.185 | 0.709 | 0.945 | 0.0030 | 0.0090 | 0.006 | 0.008 | 0.016 | 0.071 | |
| TDXU4E-0.4 | 4 | 0.157 | 0.016 | 0.748 | 0.118 | 0.790 | 0.185 | 0.709 | 0.827 | 0.0030 | 0.0110 | 0.007 | 0.009 | 0.020 | 0.094 | |
| TDXU4E-0.8 | 4 | 0.157 | 0.031 | 0.748 | 0.118 | 0.790 | 0.185 | 0.709 | 0.827 | 0.0030 | 0.0110 | 0.007 | 0.009 | 0.039 | 0.094 | |
| TDXU5E-0.4 | 5 | 0.197 | 0.016 | 0.945 | 0.157 | 0.980 | 0.205 | 0.787 | 1.181 | 0.0040 | 0.0120 | 0.008 | 0.012 | 0.020 | 0.118 | |
| TDXU5E-0.8 | 5 | 0.197 | 0.031 | 0.945 | 0.157 | 0.980 | 0.205 | 0.787 | 1.181 | 0.0040 | 0.0120 | 0.009 | 0.014 | 0.039 | 0.118 | |
| TDXU6E-0.4 | 6 | 0.236 | 0.016 | 0.945 | 0.197 | 0.980 | 0.205 | 0.709 | 1.220 | 0.0050 | 0.0160 | 0.009 | 0.014 | 0.024 | 0.126 | |
| TDXU6E-0.8 | 6 | 0.236 | 0.031 | 0.945 | 0.197 | 0.980 | 0.205 | 0.709 | 1.220 | 0.0050 | 0.0160 | 0.009 | 0.017 | 0.039 | 0.142 | |
| TDXU8E-0.8 | 8 | 0.315 | 0.031 | 1.142 | 0.236 | 1.180 | 0.252 | 0.906 | 1.299 | 0.0060 | 0.0200 | 0.012 | 0.022 | 0.039 | 0.189 | 
 
			 
		 
		 
		 
		 
		 
		 
		