 Series: TDJ
Series: TDJ 
| Part Number | SSC Insert Seat Size | CW Cutting Width | RE Corner Radius | CDX Cutting Depth Max. | WB Body Width | INSL Insert Length | S1 Thickness | DAXIN Axial Groove I.D. Min. | DMIN Min. Bore Dia. | FEEDGN Grooving Feed Min. | FEEDGX Grooving Feed Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDJ3.18 | 3 | 0.125 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.002 | 0.006 | 
| Part Number | SSC Insert Seat Size | CW Cutting Width | RE Corner Radius | CDX Cutting Depth Max. | WB Body Width | INSL Insert Length | S1 Thickness | DAXIN Axial Groove I.D. Min. | DMIN Min. Bore Dia. | FEEDGN Grooving Feed Min. | FEEDGX Grooving Feed Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDJ1.4 | 1 | 0.055 | 0.006 | 0.591 | 0.040 | 0.630 | 0.157 | 17.402 | 1.024 | 0.001 | 0.004 | |
| TDJ1.4-15RS | 1 | 0.055 | 0.006 | 0.591 | 0.040 | 0.630 | 0.157 | 17.402 | 1.024 | 0.001 | 0.004 | |
| TDJ2 | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.002 | 0.005 | |
| TDJ2-15L | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-15LS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-15R | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-15RS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-6L | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-6R | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-6RS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-8L | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ2-8R | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 0.185 | 29.607 | 1.575 | 0.001 | 0.003 | |
| TDJ3 | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.002 | 0.006 | |
| TDJ3.18 | 3 | 0.125 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.002 | 0.006 | |
| TDJ3-15L | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.001 | 0.005 | |
| TDJ3-15LS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.770 | 0.185 | 2.126 | 1.968 | 0.001 | 0.004 | |
| TDJ3-15R | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.001 | 0.005 | |
| TDJ3-15RS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.770 | 0.185 | 2.126 | 1.968 | 0.001 | 0.004 | |
| TDJ3-6L | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.001 | 0.005 | |
| TDJ3-6LS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.770 | 0.185 | 2.126 | 1.968 | 0.001 | 0.004 | |
| TDJ3-6R | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 0.185 | 2.126 | 1.968 | 0.001 | 0.005 | |
| TDJ3-6RS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.770 | 0.185 | 2.126 | 1.968 | 0.001 | 0.004 | |
| TDJ4 | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 0.185 | 1.339 | 1.968 | 0.001 | 0.007 | |
| TDJ4-15L | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 0.185 | 1.339 | 1.968 | 0.002 | 0.006 | |
| TDJ4-15R | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 0.185 | 1.339 | 1.968 | 0.002 | 0.006 | |
| TDJ4-4L | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 0.185 | 1.339 | 1.968 | 0.002 | 0.006 | |
| TDJ4-4R | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 0.185 | 1.339 | 1.968 | 0.002 | 0.006 | |
| TDJ5 | 5 | 0.197 | 0.012 | 0.945 | 0.157 | 0.980 | 0.205 | 1.930 | 2.362 | 0.002 | 0.008 | |
| TDJ5-4R | 5 | 0.197 | 0.012 | 0.945 | 0.157 | 0.980 | 0.205 | 1.930 | 2.362 | 0.002 | 0.006 | |
| TDJ6 | 6 | 0.236 | 0.012 | 0.945 | 0.197 | 0.980 | 0.205 | 1.811 | 2.362 | 0.002 | 0.009 | 
 
			 
		 
		 
		