 Series: TDC
Series: TDC 
| Part Number | SSC Insert Seat Size | CW Cutting Width | RE Corner Radius | CDX Cutting Depth Max. | WB Body Width | INSL Insert Length | PSIRR Cutting Edge Angle Major Right Hand | PSIRL Cutting Edge Angle Major Left Hand | S1 Thickness | DAXIN Axial Groove I.D. Min. | DMIN Min. Bore Dia. | FEEDGN Grooving Feed Min. | FEEDGX Grooving Feed Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDC2 | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | - | - | 0.185 | 29.330 | 1.575 | 0.002 | 0.007 | |
| TDC2-15L | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | - | 15 | 0.185 | 29.330 | 1.575 | 0.002 | 0.005 | |
| TDC2-15LS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | - | 15 | 0.185 | 29.330 | 1.575 | 0.001 | 0.005 | |
| TDC2-15R | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 15 | - | 0.185 | 29.330 | 1.575 | 0.002 | 0.007 | |
| TDC2-15RS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | 15 | - | 0.185 | 29.330 | 1.575 | 0.001 | 0.005 | |
| TDC2-6L | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | - | 6 | 0.185 | 29.330 | 1.575 | 0.002 | 0.006 | |
| TDC2-6LS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | - | 6 | 0.185 | 29.330 | 1.575 | 0.001 | 0.005 | |
| TDC2-6R | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 6 | - | 0.185 | 29.330 | 1.575 | 0.002 | 0.006 | |
| TDC2-6RS | 2 | 0.079 | 0.001 | 0.748 | 0.067 | 0.770 | 6 | - | 0.185 | 29.330 | 1.575 | 0.001 | 0.005 | |
| TDC2-8L | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | - | 8 | 0.185 | 29.330 | 1.575 | 0.002 | 0.006 | |
| TDC2-8R | 2 | 0.079 | 0.008 | 0.748 | 0.067 | 0.790 | 8 | - | 0.185 | 29.330 | 1.575 | 0.002 | 0.006 | |
| TDC3 | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | - | - | 0.185 | 2.126 | 1.968 | 0.003 | 0.010 | |
| TDC3.18 | 3 | 0.125 | 0.008 | 0.748 | 0.094 | 0.790 | - | - | 0.185 | 2.126 | 1.968 | 0.003 | 0.010 | |
| TDC3-15L | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | - | 15 | 0.185 | 2.126 | 1.968 | 0.002 | 0.006 | |
| TDC3-15LS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.790 | - | 15 | 0.185 | 2.126 | 1.968 | 0.001 | 0.006 | |
| TDC3-15R | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 15 | - | 0.185 | 2.126 | 1.968 | 0.002 | 0.006 | |
| TDC3-15RS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.770 | 15 | - | 0.185 | 2.126 | 1.968 | 0.001 | 0.006 | |
| TDC3-6L | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | - | 6 | 0.185 | 2.126 | 1.968 | 0.002 | 0.007 | |
| TDC3-6LS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.790 | - | 6 | 0.185 | 2.126 | 1.968 | 0.001 | 0.007 | |
| TDC3-6R | 3 | 0.118 | 0.008 | 0.748 | 0.094 | 0.790 | 6 | - | 0.185 | 2.126 | 1.968 | 0.002 | 0.007 | |
| TDC3-6RS | 3 | 0.118 | 0.001 | 0.748 | 0.094 | 0.790 | 6 | - | 0.185 | 2.126 | 1.968 | 0.001 | 0.007 | |
| TDC4 | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | - | - | 0.185 | 1.970 | 1.968 | 0.003 | 0.012 | |
| TDC4-15L | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | - | 15 | 0.185 | 1.970 | 1.968 | 0.002 | 0.009 | |
| TDC4-15R | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 15 | - | 0.185 | 1.970 | 1.968 | 0.002 | 0.009 | |
| TDC4-4L | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | - | 4 | 0.185 | 1.970 | 1.968 | 0.002 | 0.009 | |
| TDC4-4R | 4 | 0.157 | 0.012 | 0.748 | 0.118 | 0.790 | 4 | - | 0.185 | 1.970 | 1.968 | 0.002 | 0.009 | |
| TDC5 | 5 | 0.197 | 0.012 | 0.945 | 0.157 | 0.980 | - | - | 0.205 | 1.930 | 2.362 | 0.004 | 0.014 | |
| TDC5-4R | 5 | 0.197 | 0.012 | 0.945 | 0.157 | 0.980 | 4 | - | 0.205 | 1.930 | 2.362 | 0.003 | 0.011 | |
| TDC6 | 6 | 0.236 | 0.012 | 0.945 | 0.197 | 0.980 | - | - | 0.205 | 1.811 | 2.362 | 0.005 | 0.016 | |
| TDC8 | 8 | 0.315 | 0.016 | 1.142 | 0.236 | 1.180 | - | - | 0.252 | 1.260 | 2.756 | 0.006 | 0.017 | 
 
			 
		 
		 
		