 Series: SCMT MT Chipbreaker
Series: SCMT MT Chipbreaker 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCMT431MT | SCMT120404MT | 4 | 0.500 | 0.016 | 0.500 | 0.187 | 0.217 | 0.004 | 0.010 | 0.039 | 0.197 | 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCMT32.51MT | SCMT09T304MT | 4 | 0.375 | 0.016 | 0.375 | 0.156 | 0.173 | 0.004 | 0.010 | 0.028 | 0.138 | |
| SCMT32.52MT | SCMT09T308MT | 4 | 0.375 | 0.031 | 0.375 | 0.156 | 0.173 | 0.005 | 0.012 | 0.039 | 0.138 | |
| SCMT431MT | SCMT120404MT | 4 | 0.500 | 0.016 | 0.500 | 0.187 | 0.217 | 0.004 | 0.010 | 0.039 | 0.197 | |
| SCMT432MT | SCMT120408MT | 4 | 0.500 | 0.031 | 0.500 | 0.187 | 0.217 | 0.005 | 0.012 | 0.039 | 0.197 | |
| SCMT433MT | SCMT120412MT | 4 | 0.500 | 0.047 | 0.500 | 0.187 | 0.217 | 0.006 | 0.014 | 0.039 | 0.197 | 
 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		