 Series: DCET R/L GW Chipbreaker
Series: DCET R/L GW Chipbreaker 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | IH Insert Hand | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCET21.5X0L-GW | DCET0702003L-GW | 2 | 0.250 | 0.001 | 0.303 | 0.094 | 0.110 | Left | 0.0010 | 0.0060 | 0.004 | 0.060 | 
| ANSI Number | ISO Number | NOI Number of Indexes | IC Inscribed Circle Dia. | RE Corner Radius | L Cutting Edge Length | S Thickness | D1 Fixing Hole Dia. | IH Insert Hand | fn Cutting Feed Min. | fn Cutting Feed Max. | ap Cutting Depth Min. | ap Cutting Depth Max. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCET21.5X0L-GW | DCET0702003L-GW | 2 | 0.250 | 0.001 | 0.303 | 0.094 | 0.110 | Left | 0.0010 | 0.0060 | 0.004 | 0.060 | |
| DCET21.5X0R-GW | DCET0702003R-GW | 2 | 0.250 | 0.001 | 0.303 | 0.094 | 0.110 | Right | 0.0010 | 0.0060 | 0.004 | 0.060 | |
| DCET32.5X0L-GW | DCET11T3003L-GW | 2 | 0.375 | 0.001 | 0.457 | 0.156 | 0.173 | Left | 0.0010 | 0.0060 | 0.004 | 0.100 | |
| DCET32.5X0R-GW | DCET11T3003R-GW | 2 | 0.375 | 0.001 | 0.457 | 0.156 | 0.173 | Right | 0.0010 | 0.0060 | 0.004 | 0.100 | 
 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		