EDP |
Part Number |
DC Cutting Dia. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Bore Dia. |
KWW Keyway |
DXF File |
|
---|---|---|---|---|---|---|---|---|
3011402 | 5X6Z-50R01 | 5.000 | 2.875 | 3 | 1.5000 | 0.625 |
EDP |
Part Number |
DC Cutting Dia. |
OAL Overall Length |
ZEFF Eff. Teeth |
DCON Bore Dia. |
KWW Keyway |
DXF File |
|
---|---|---|---|---|---|---|---|---|
3011450 | 5X6Z-20R01 | 2.500 | 2.875 | 3 | 1.0000 | 0.375 | ||
3011706 | 5X6Z-30R01 | 3.000 | 2.875 | 3 | 1.2500 | 0.500 | ||
3010564 | 5X6Z-40R01 | 4.000 | 2.875 | 3 | 1.5000 | 0.625 | ||
3011402 | 5X6Z-50R01 | 5.000 | 2.875 | 3 | 1.5000 | 0.625 | ||
3010887 | 5X6Z-60R01 | 6.000 | 2.875 | 3 | 1.5000 | 0.625 | ||
3011403 | 5X6Z-80R01 | 8.000 | 2.875 | 3 | 2.5000 | 1.000 | ||
3011405 | 5X6Z-10R01 | 10.000 | 2.875 | 4 | 2.5000 | 1.000 | n/a |
![]() |
Balanced |