EDP |
Part Number |
Adaption |
DXF File |
STEP Light File |
STEP Detailed File |
|
---|---|---|---|---|---|---|
3017118 | 5X6X-40R01 | Bore 1.500", KW .625" | NA |
EDP |
Part Number |
Adaption |
DXF File |
STEP Light File |
STEP Detailed File |
|
---|---|---|---|---|---|---|
3017115 | 5X6X-20R01 | Bore .7500", KW .312" | NA | |||
3017116 | 5X6X-25R01 | Bore 1.000", KW .375" | NA | NA | ||
3017117 | 5X6X-30R01 | Bore 1.000", KW .375" | NA | |||
3017195 | 5X6X-30R02 | Bore 1.000", KW .375" | NA | |||
3017118 | 5X6X-40R01 | Bore 1.500", KW .625" | NA | |||
3040026 | 5X6X-50R01 | Bore 1.500", KW .625" | NA | NA | ||
3023611 | 5X6X-60R01 | Bore 1.500", KW .625" | NA | NA |
![]() |
Balanced |