EDP |
Part Number |
CCMS Connection Code Machine Side |
DCON Bore Dia. |
LPR Protruding Length |
LB Body Length |
LBX Body Length Max. |
BD Body Dia. |
BD2 Body Dia. 2 |
BDX Body Dia. Max. |
LSCN Clamping Length Min. |
LSCX Clamping Length Max. |
DXF File |
STEP Light File |
STEP Detailed File |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4559608 | CAT40HYDRO1/2X3.031 | CAT40 | 0.500 | 3.031 | 1.653 | 2.279 | 1.142 | 1.259 | 1.750 | 1.460 | 1.850 | NA | |||
4559606 | CAT40HYDRO1/4X2.677 | CAT40 | 0.250 | 2.677 | 1.299 | 1.927 | 0.906 | 1.023 | 1.750 | 1.060 | 1.460 | NA | |||
4559612 | CAT40HYDRO1-1/4X4.331 | CAT40 | 1.250 | 4.331 | 2.204 | 2.832 | 2.205 | 2.559 | 1.750 | 2.050 | 2.440 | NA | |||
4559611 | CAT40HYDRO1X3.228 | CAT40 | 1.000 | 3.228 | 2.007 | 2.476 | 1.811 | 1.968 | 1.750 | 1.890 | 2.280 | NA | |||
4559610 | CAT40HYDRO3/4X3.228 | CAT40 | 0.750 | 3.228 | 1.850 | 2.476 | 1.496 | 1.653 | 1.750 | 1.650 | 2.050 | NA | |||
4559607 | CAT40HYDRO3/8X2.835 | CAT40 | 0.375 | 2.834 | 1.456 | 2.083 | 1.063 | 1.181 | 1.750 | 1.260 | 1.650 | NA | |||
4559609 | CAT40HYDRO5/8X3.149 | CAT40 | 0.625 | 3.149 | 1.692 | 2.397 | 1.339 | 1.496 | 1.750 | 1.650 | 2.050 | NA | |||
4559615 | CAT50HYDRO1/2X3.228 | CAT50 | 0.500 | 3.228 | 1.653 | 2.476 | 1.142 | 1.259 | 2.750 | 1.460 | 1.850 | NA | |||
4559613 | CAT50HYDRO1/4X2.677 | CAT50 | 0.250 | 2.667 | 1.299 | 1.925 | 0.906 | 1.023 | 2.750 | 1.060 | 1.460 | NA | |||
4559618 | CAT50HYDRO1-1/4X3.583 | CAT50 | 1.250 | 3.583 | 2.204 | 2.830 | 2.205 | 2.362 | 2.750 | 2.050 | 2.520 | NA | |||
4559619 | CAT50HYDRO1X3.228 | CAT50 | 1.000 | 3.228 | 1.771 | 2.476 | 1.811 | 1.968 | 2.750 | 1.650 | 2.280 | NA | |||
4559617 | CAT50HYDRO3/4X3.228 | CAT50 | 0.750 | 3.228 | 1.790 | 2.476 | 1.496 | 1.653 | 2.750 | 1.650 | 2.050 | NA | |||
4559614 | CAT50HYDRO3/8X2.834 | CAT50 | 0.375 | 2.834 | 1.456 | 2.083 | 1.063 | 1.181 | 2.750 | 1.260 | 1.650 | NA | |||
4559616 | CAT50HYDRO5/8X3.149 | CAT50 | 0.625 | 3.149 | 1.574 | 2.397 | 1.339 | 1.496 | 2.750 | 1.650 | 2.050 | NA |
To ensure optimal performance and proper function of the hydraulic chuck, the use and care guidelines should always be followed. Tools with cylindrical shanks and shanks with one Weldon flat should have h6 tolerance. Tools with whistle-notch shanks or with two Weldon flats should be used in reduction sleeves to avoid damaging the chucking bore.
Shank Diameter in / mm |
Torque ft. lb. / N•m |
Min. Holding Length inch / mm |
1/4" / 6 mm | 11 ft. lb. / 15 N•m | 1.063" / 27 mm |
8 mm | 18.5 ft. lb. / 25 N•m | 1.063" / 27 mm |
3/8" / 10 mm | 37 ft. lb. / 50 N•m | 1.26" / 32 mm |
1/2" / 12 mm | 81 ft. lb. / 110 N•m | 1.46" / 37 mm |
14 mm | 118 ft. lb. / 160 N•m | 1.46" / 37 mm |
5/8" / 16 mm | 177 ft. lb. / 240 N•m | 1.65" / 42 mm |
18 mm | 258 ft. lb. / 350 N•m | 1.65" / 42 mm |
3/4" / 20 mm | 295 ft. lb. / 450 N•m | 1.65" / 42 mm |
1" / 25 mm | 369 ft. lb. / 500 N•m | 1.89" / 48 mm |
1-1/4" / 32 mm | 369 ft. lb. / 500 N•m | 2.047" / 52 mm |